- Free delivery on orders over £150 (handheld equipment)
- Secure payments
- 40 years experience
Description
Cub Cadet Mower LR2 NR76 76cm / 30"
The Cub Cadet mower LR2 NR76 mini-rider has a 76cm / 30" cutting deck width and is powered by a Cub Cadet engine and a hydrostatic transmission drive system.
This Cub Cadet mower Mini-Rider is able to get through garden grass with ease and with the easy entry step-through frame design and 46cm turning radius, this machine is as easy to use as it is manoeuvrable.
ENGINE | LR2 NR76 | |||
Engine | Cub Cadet OHV | |||
Engine displacement (cm3) | 420 | |||
Rated power (kW/min-1) | 8 / 2,8 | |||
Cylinders | Single | |||
Fuel tank capacity(l) | 4,9 | |||
Lubrication | Fully pressurised automotive-style oil pump with spin-on oil filter | |||
DRIVE SYSTEM | ||||
Transmission | Hydrostatic | |||
Air speed (max) | Infinitely variable | |||
Control | Foot pedal control | |||
CUTTING SYSTEM | ||||
Mowing area (m2/h) | 2,5 | |||
Cutting width | 76cm (30'') | |||
Cutting height | 38–95 mm | |||
Cutting options | 3-in-1 option | |||
Number of blades | 1 | |||
Deck Engagement | Manual lever control | |||
Deck height positions | 5 positions | |||
Wash nozzle / mulching plug | Standard/Optional | |||
DISCHARGE SYSTEM | ||||
Grass bag capacity (l) / accessory no. | Standard 200 /– | |||
Bag lever / hardtop | 2 grips / Plastic | |||
Bag full indicator / Grass Deflector | Standard / Optional | |||
Grass bag capacity (l) | Standard 200 | |||
FRAME | ||||
Front axle | Steel | |||
Front bumper | Standard | |||
Turning radius (cm) | 46cm (18 | |||
Wheels (front/rear) (Zoll) | 13 x 5 / 16 x 6.5 | |||
Wheel bearings | Sleeve bearings | |||
Frame | Easy entry frame | |||
ELECTRIC | ||||
Battery | 12V wet battery 115 CCA | |||
Headlights | LED | |||
COMFORT | ||||
Seat type | Deluxe High Comfort Seat | |||
Seat adjustment | Screw | |||
Steering wheel | Standard | |||
Mow in reverse | Standard | |||
Battery charger | (196-967-678) | |||
DIMENSIONS | ||||
Noise values (dB) | 88 / 98 / 100 | |||
Vibration value body (K-factor) (m/s2) | 1 / 0,5 | |||
Vibration value hand-arm (K-factor) (m/s2) | 5 / 1,5 | |||
Dimensions (L / W / H) (cm) | 225 / 86 / 112 | |||
Weight net (kg) | 172 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.