- Free delivery on orders over £150 (handheld equipment)
- Secure payments
- 40 years experience
Description
Used JOHN DEERE X950R for sale, 24HP DIESEL ENGINE COMMERCIAL LAWN TRACTOR HYDROSTATIC TRANSMISSION CRUISE CONTROL POWER STEERING ADJUSTABLE SEAT TWO WHEEL DRIVE 54″ DECK, 650 litres capacity HIGH TIP REAR COLLECTOR,
Folding Roll Over Protection System (ROPS)
Including Four 19kg quick-attach front ballast weights
Very good condition year 2018 Hours 208 only
ENGINE | |
Type | Diesel |
Rated Engine kW (hp), gross SAE J1995 | 18.5 (25.2) at 3,200 rpm |
Displacement, cm³ (cu in) | 1,116 (68.1) |
Cylinders | Three, cast-iron liners |
Injection | Indirect |
Fuel Tank Capacity, ltr (gal) | 20.4 (5.4) |
VEHICLE | |
Traction Drive | Hydrostatic |
Drive System | Twin Touch™ Foot Pedals, 2-Wheel Drive, 2-Wheel-Steer |
Max. Speed km/h (mph) Forward | 14.5 (9) |
Max. Speed km/h (mph) Reverse | 9.7 (6) |
Cruise Control | Standard |
Differential Lock | Standard, Hydraulic Traction Assist |
Brake System | Internal wet disc brakes; hand controlled park brake; dynamic braking |
HYDRAULICS | |
Selective Control Valves(SCVs) | Multifunctional Joystick |
Hydraulic Flow, l/min | 20.9 |
MOWER DECKS | |
Available Widths/ Type, cm (in) | 122 (48) / 137 (54) |
Deck construction | Stamped Steel |
PTO Engagement | Electric Drive Clutch |
Deck Drive | Shaft |
Deck Lift / Lower | Hydraulic |
Height-of-Cut Range / Increment, cm (in) | 2.5 – 11.2 (1 – 4.5) / 0.6 (0.25) |
Number of Blades | 2 |
Pre-Set Height of Cut | From operator platform – standard |
COLLECTOR (optional) | |
Type | Optional Low or High Dump |
Capacity, ltr | Low Dump: 570; High Dump: 650* |
Maximum Lift Height, cm (in | High Dump: 203.7 (80.2) |
Fill Indicator | Real-time Ultrasonic Fill Detection |
OPERATOR STATION | |
Standard | 2 piece professional comfort seat (seat back height 53.3 cm / 21 in), suspension, optional armrest |
DIMENSIONS | |
Length, cm (in | Low Dump: 338 (133) High Dump: 345 (135.8) |
Height without cab, ROPS up, cm (in) | 208 (82) |
Height with cab, cm (in) | 194 (76) Low Dump |
Weight, kg (lb) no fuel or Mower Deck | Low Dump: 822 (1,812) High Dump: 1,014 (2,235) – incl. Hopper |
Width without Deck, cm (in) | 118 (46) |
Ground Clearance, cm (in) | 14.5 (5.7) |
Tyres Front | 18 × 8.5-8 |
Tyres Rear | 26 × 12-12 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.